Tag Archives: MakeTheCut

Make The Cut Public Vote | SAT 04/01 | 10a-4p

Sample majestic VT beer and cast your vote for the 2017 Make The Cut homebrew champion!

Four Fruit Sour VS New England IPA – who will win?
IT IS UP TO YOU TO DECIDE!

Sample Beer & Public Voting at the Beverage Warehouse Growler Bar Friday 03/31 3-9p & Saturday 04/01 10a-4p – Special brewer appearances as they pop in Friday late afternoon / early evening!

Pub Voting:

Special voting flights START Friday, March 31st and continuing until the kegs kick at…

14th Star Brewing | St. Albans
http://14thstarbrewing.com/

The Farmhouse Tap & Grill | Burlington
http://www.farmhousetg.com/

Mule Bar | Winooski
http://mulebarvt.com/

Three Penny Taproom | Montpelier
http://www.threepennytaproom.com/

Worthy Burger | South Royalton
http://worthyvermont.com/worthy-burger/

Prohibition Pig | Waterbury
http://www.prohibitionpig.com/

Whetstone Station | Brattleboro
https://www.whetstonestation.com/

The Reservoir | Waterbury
http://www.waterburyreservoir.com/

Doc Ponds | Stowe
https://www.docponds.com/

The Bench | Stowe
http://www.benchvt.com/

Worthy Kitchen | Woodstock
http://worthyvermont.com/worthy-kitchen/

2017 Make The Cut Finalists!

Congratulations to Chris and Ted for being the two 2017 Make The Cut finalists!

They will each brew a beer at 14th Star, then it will be distributed probably in April or May for YOU to vote at partner bars and the Beverage Warehouse growler bar.

The winner from the people’s vote round will be proclaimed the champion and will return to 14th Star to brew an even larger batch of their winning beer it to be canned and featured throughout Vermont in addition  to the VT Brewers Festival in July!

 

 

Make The Cut – Top 4 From Masters Tables A & B

We are narrowing down the results and are down to the top 8, 4 from each table!

Wednesday morning, the 4 Founders round qualifiers will be announced.

The two winners of the Founders round will be announced by Darren Perron (Award-Winning Reporter and Executive Producer of WCAX-Channel 3 News) during the 6:00p news.

 

Make The Cut Bracket:

Here are those great 8’s!

Master Table A | Top 4

  • 71 | Double D IPA | DIPA
    By: David Randall
  • 93 | 370 IPA | IPA
    By: Matthew Snelling
  • 113 | The Four Skins | Fruit Sour
    By: Ted Ortiz Y Pino
  • 117 | Yuri | Saison
    By: Jake Claro

Master Table B | Top 4

  • 26 | Raison d’etre | Saison
    By: Mike Shellito
  • 110 | Disco Montage | New England IPA
    By: Chris Kesler
  • 115 | Citral Crystal Kolsch | Hopped Kolsch
    By: Joe/Dan Swan/Macandrews
  • 119 | Belgian Session Stout | Stout
    By: Craig Evans

Make The Cut 2017 Round 1 | Results

THANK YOU HOMEBREWERS for a bountiful and delicious crop of beer to select two finalists from!

All judging is DONE!  Feedback is being mailed February 4th, Master table judging results will come out as a top 4 from each table than top 2 from each table.  The two winners of the Founders round will be announced by Darren Perron (Award-Winning Reporter and Executive Producer of WCAX-Channel 3 News) during the 6:00p news.

Click or tap here to download a PDF version of the results

2017 Make The Cut Homebrew Contest | Round 1

>  Tables sorted by ID, NOT BY RANK
>  Each table received a random slice of varied beer styles – some tables received multiple beers by a single contestant, that was completely random and statistically bound to happen.
>  For entrants who did not provide a beer name, a temporary one was given.
>  During a split decision, 2 beers plus the higher ranked advanced (3 beers).
>  Beer name(s) may change for Federal labeling / beer industry reason.
>  Judges did not know brewer names during ANY round, just beer information.

Table | ID | Name | Beer | Style

Table 1

  • 1 | 22 | Honestatis | Smoked Amber Rye Ale
  • Made The Cut! | 1 | 32 | Brian Mulhall | Vinoosk Lager | Vienna Lager
  • 1 | 43 | Mildly Amused | Dark Mild
  • 1 | 46 | Hoppy Rye | Rye IPA
  • 1 | 51 | DH Pale Ale | APA
  • 1 | 67 | Bromance | Barley-Free American Wheat
  • 1 | 107 | MFA IPA | IPA
  • 1 | 114 | Butch’s Brew | Historical Pre-Prohibition  Lager
  • 1 | 116 | Tropical Triple Double IPA | DIPA
  • 1 | 123 | One Of Many Weiss’s | Dry Hopped Berliner Weiss
  • Made The Cut! | 1 | 141 | Robert Stephens | Allsorts | Imperial Porter

Table 2

  • 2 | 18 | Little Dry Hopping | Red Ale
  • 2 | 57 | Inconceivable | Imperial Stout
  • Made The Cut! | 2 | 58 | Jonathan Fuller | Slightly Longer Than Wee | Wee Heavy/Scotch Ale
  • 2 | 88 | Kind of Magic | Black IPA
  • 2 | 98 | Sweet William 2016 | BarleyWine
  • 2 | 101 | Light Strength Dark Yet Mild | Dark Mild
  • Made The Cut! | 2 | 109 | Aaron Fogg | I’m Torrified | ‘Merican Pale Ale
  • 2 | 111 | Citrön | Dry Hopped Saison w/ Orange Zest
  • Made The Cut! | 2 | 119 | Craig Evans | Belgian Session Stout | Stout
  • 2 | 130 | Brian’s Brown | American Brown Ale
  • 2 | 147 | Hops n’ Wheat | Dry Hopped Wheat Ale

Table 3

  • 3 | 20 | Vanilla Bourbon Porter | Robust Porter
  • 3 | 23 | Citra Blonde Ale | Blonde ale w/ Citra
  • Made The Cut! | 3 | 64 | John Brooklyn | Early Fall Wheat Beer | Wheat Beer
  • 3 | 65 | Fireplace Red | Red Ale
  • 3 | 105 | Stark & Blonde | Belgian Blonde
  • Made The Cut! | 3 | 113 | Ted  Ortiz Y Pino | The Four Skins | Fruit Sour
  • Made The Cut! | 3 | 115 | Joe/Dan Swan/Macandrews | Citral Crystal Kolsch | Hopped Kolsch
  • 3 | 121 | Dark & Balanced | Imperial Stout
  • 3 | 131 | Homegrown IPA | IPA
  • 3 | 139 | Over Under | American Double Stout
  • 3 | 146 | Festivus Brown Ale | English Brown Ale (Reduced Gluten)

Table 4

  • 4 | 17 | Brigo | Vanilla Stout
  • 4 | 21 | Celebration Saison | Saison
  • 4 | 25 | Brown IPA | Brown IPA
  • 4 | 34 | British Braggot | Flavored British Ale
  • 4 | 41 | Dark of Wit-er | Witbier
  • Made The Cut! | 4 | 85 | Neil Allison | Sweet n’ Strong | Maple Brown Ale
  • 4 | 108 | Red Rooster | Roasted Red
  • Made The Cut! | 4 | 110 | Chris Kesler | Disco Montage | New England IPA
  • 4 | 127 | Vienna Medley | Belgian Wheat Ale
  • 4 | 137 | Black Spring Ale | Hoppy Dark Ale
  • 4 | 142 | All Grain Breakfast | Breakfast Stout

Table 5

  • 5 | 11 | New England Hoppy Wheat | New England Hoppy Wheat
  • 5 | 19 | Funkin’ Denali | IIPA
  • Made The Cut! | 5 | 26 | Mike Shellito | Raison d’etre | Saison
  • 5 | 36 | CWD Citra Blonde | Blonde
  • 5 | 37 | Northern Brewer / Chinook Alt | German Alt
  • 5 | 47 | Homegrown Maple Porter | Maple Porter
  • 5 | 53 | At Wit’s End | Witbier
  • Made The Cut! | 5 | 56 | Neil Allison | Nibby Berry Chocolate Stout | Chocolate Blackberry Stout
  • 5 | 75 | Outside Brown IPA | Brown IPA
  • 5 | 86 | Mustachio Belgian Stout | Wood Aged Stout
  • Made The Cut! | 5 | 92 | Shane Racette | Parker Rd. Rye | Rye Ale

Table 6

  • 6 | 28 | Galaxy 37 IPA | IPA
  • 6 | 29 | Oast Brothers Stout | Oatmeal Stout
  • 6 | 31 | Easy Dry Saison | Saison
  • 6 | 38 | Double Chocolate Brownie Beer | Smooth British Brown Ale
  • Made The Cut! | 6 | 49 | Maddie Cotter | Crispy California | California Dry Hopped Lager
  • 6 | 50 | CoCo Stout | CoCo Milk Stout
  • Made The Cut! | 6 | 84 | Dennis Hill | Summer Love | 1.5X IPA
  • 6 | 99 | Imaginary Lager | North American Adjunct Lager
  • 6 | 104 | Dubbel Down Low | Session Dubbel
  • 6 | 124 | GF Red Oktober(fest) | Gluten Free Oktoberfest Ale
  • 6 | 126 | OatPale | Oat Pale Ale

Table 7

  • 7 | 12 | Hop Forward | Pale Ale
  • Made The Cut! | 7 | 14 | Shane Racette | Coconut Porter | Coconut Porter
  • 7 | 15 | TBD | American IPA
  • 7 | 30 | Oatmeal Stout | Oatmeal Stout
  • 7 | 35 | Focused IPA | IPA
  • 7 | 79 | West-Fester | California Oktoberfest
  • 7 | 89 | Hint of Bacon | Smoked Red Ale
  • 7 | 112 | Kringle Kolsch | Kolsch
  • Made The Cut! | 7 | 117 | Jake Claro | Yuri | Saison
  • 7 | 133 | Cascade Pale Ale | Cascade Pale Ale

Table 8

  • 8 | 13 | Down Country | Pale Ale
  • 8 | 16 | Dank Hill | DIPA
  • 8 | 39 | Spring Pilsner | American Wheat Ale
  • Made The Cut! | 8 | 40 | Ken Hughes | AzaccAttack | American IPA
  • 8 | 44 | P’s Peated Porter | Smoked Porter
  • 8 | 54 | Concussion | IPA
  • Made The Cut! | 8 | 70 | Pete Sandon | Dark Reveille | Coffee Porter
  • 8 | 76 | Vermont | Maple Vanilla Cream Ale
  • 8 | 138 | Smoky Brown Porter | Specialty English Brown Porter
  • 8 | 145 | Kessel Run | Cascadian Dark Ale

Table 9

  • 9 | 33 | VT Coffee Amber | Coffee Amber Ale
  • 9 | 42 | Amber Waves | American Wheat Ale
  • 9 | 55 | Ramble On IPA | American IPA
  • 9 | 59 | “Coop” | Pale Ale
  • 9 | 69 | Napalm | DIPA
  • 9 | 72 | Birch Sap n’ Oak Lager | No Grain Alaskan Birch Lager
  • Made The Cut! | 9 | 93 | Matthew Snelling | 370 IPA | IPA
  • 9 | 94 | Handier Porter | Porter
  • 9 | 95 | Summer Afternoon | Summer Specialty
  • Made The Cut! | 9 | 102 | Ryan Dudley | 8 Ball Coffee Porter | Coffee Porter

Table 10

  • 10 | 10 | Crude | Crude Stout
  • 10 | 62 | Bonfire Porter | Smoked Porter
  • Made The Cut! | 10 | 71 | David Randall | Double D IPA | DIPA
  • 10 | 74 | Woobie Wheat | American Wheat Ale
  • 10 | 87 | Hoppy Interplay | Pale Ale
  • 10 | 100 | Bees and Trees | IPA
  • 10 | 118 | Vermont Maple Stout | Imperial Stout
  • 10 | 132 | Jubilation | Trappist Single
  • 10 | 136 | Oast Brothers IPA | American IPA
  • Made The Cut! | 10 | 140 | Michael Staub | Temperance | Dark Amber

Table 11

  • Made The Cut! | 11 | 45 | Nick Guertin | Tripel Boonie | Tripel
  • 11 | 77 | The Downcast American Wheat | American Wheat Ale
  • 11 | 80 | Vermont Vapor | Dark California Lager
  • Made The Cut! | 11 | 90 | Jim  Huntington | Coffee + Hint of Chocolate | Robust Porter
  • 11 | 97 | Citrology Prime | DIPA
  • 11 | 103 | Wallaby IPA | IPA
  • 11 | 120 | Straight Up & Smooth | Pale Ale
  • 11 | 122 | Hoppy Refreshment | American Wheat Beer
  • 11 | 125 | GF Smoked Vanilla Porter | Gluten Free Porter
  • 11 | 134 | Slunce Sviti – Shining Sun Lager | Prague Dark Lager