As digital payment tools gain popularity even in retail environments like Beverage Warehouse | Vermont's Largest Craft Beer, Wine, & Liquor Store, solutions such as rabby are becoming increasingly relevant for secure transactions across the U.S. Check AML crypto online: USDT AML check BTC, ETH and 65+ coins. Receiving funds of illegal origin could lead the risk of having your funds frozen. The USDT is being tested for scams, mixers, darknet market, ransom, gambling and other crimes.

Meet & Greet Wine Tasting w/ Field Recordings Winemaker Andrew Jones

the-fabelist-wineCome to the Beverage Warehouse for an extraordinary treat – meet winemaker Andrew Jones and taste wine with him, discuss natural wine making, and enjoy the crushed-and-fermented-fruit-of-his-labor!

Thursday, February 25th, 4-6p

Free event and open to the public!

About The Producer –

   Field Recordings is 35-year old winemaker Andrew Jones’ personal catalog of the people and places he values most. Spending his days as a vine nursery fieldman planning and planting vineyards for farmers all over California, Andrew is sometimes offered small lots of their best fruit on the side. Having stood in just about every vineyard on the Central Coast, he has a keen eye for diamonds in the rough: sites that are unknown or under-appreciated but hold enormous untapped potential. As friendships are made and opportunities are embraced, Andrew produces small quantities of soulful wine from these unusual, quiet vineyards.

     The Field Recordings wines are a catalog of single vineyard sites that produces wines with a sense of place and personality.  In addition to the single vineyard wines, multi-vineyard blends are put together under the Alloy Wine Works and FICTION labels. 

     Alloy Wine Works is a collection of varietal wines packaged only in tallboy 500 ml cans.  The perfect balance of inventive spirit and rural charm.  Each can is pure craft wine, not to be “hip” or “relevant”, but because we want to.

     FICTION, the original spin-off label, is a white and red wine produced from multiple vineyards and multiple varieties.  Taking what the season gives us and creating a blend made for every occasion.  Ready for tonight, tomorrow or this weekend.  

Make The Cut Top 10!

make the cut top 10

Below are the Make The Cut Homebrew Top 50 results in alphabetical order with a ‘Top 10’ indicator – thank you again to everyone and good luck!

MAKE THE CUT HOMEBREW TOP 10 BEERS

Top 10 ID Last First
  534 Ackley Lorcan
  424 Alberico Steven
  382 Balistreri Bill
  393 Barratt Brad
  547 Barriws Seth
Y 432 Barrows Seth
  574 Brankman Matthew
  496 Brese Daniel
Y 439 Casey James
  443 Cotter Madeline
  529 Donovan Christopher
  451 Duval Jim
Y 495 Fearn Todd
  520 Foss Kevin
Y 400 Gregg Josh
  517 Groff Matt
  460 Guertin Nick
  551 Halley John
  514 Hill Eric
  503 Holland Michael
Y 455 Landerman Bryan
Y 391 Lanning Spencer
  431 Largent Nicholas
Y 491 Leahy Casey
  421 Leamy Ryan
  509 Lemire Eric
Y 473 Maheux Roland
  468 Mailhiot Jared
  474 McClallen Matthew
  435 Merrill Steven
  423 Mulhall Brian
  544 Nagle Joe
  444 Nelson Steven
  418 Noonan Joe
  536 Norton Charles
  493 O’Leary Tim
Y 450 Ortiz y Pino Ted
  485 Owens Guy
  486 Quint Jeff
  512 Racette Shane
  375 Ritchie Aaron
  537 Sears Andrew
Y 370 Snelling Matt
  589 Spence Matt
  510 Stoner Jeff
  558 Stoner Jeff
  388 Stuffle Jason
  479 Swisher Brian
  488 Vacarr Evan
  470 Wilson Hal

(click here to view full results from round one)

 There is no #11 to #50 ranking at this time nor will there be.  The judges painstakingly picked the top ten beers out all 50, then kicked beers out one at a time during deliberation.  There is no way to translate their careful consideration into a #11 to #50 ranking.

There will be a #3 to #10 order and the top 2 outside of that ranking will be brewed and go head to head for you to weigh in!

Make The Cut Ranking

make-the-cut-2016-logo

Yep, it’s 4a, we stayed up all night (sober, too!) and it took us about 9 hours of careful, double triple checked work to process over 1,500 pages of homebrew scores!

We have TONS of data but we promised we’d drop the first round ranking ASAP so here you are… we have to be back at the brewery in 4 hours for round two!

Top 50 Moving On To Round 2!
1.) 26.250 370
2.) 26.219 473
3.) 25.966 486
4.) 25.688 495
5.) 25.313 520
6.) 25.281 496
7.) 25.094 514
8.) 25.000 491
9.) 24.809 574
10.) 24.781 375
11.) 24.781 536
12.) 24.643 534
13.) 24.563 493
14.) 24.536 421
15.) 24.469 455
16.) 24.438 382
17.) 24.143 470
18.) 24.094 551
19.) 24.000 474
20.) 23.969 479
21.) 23.969 529
22.) 23.813 400
23.) 23.714 503
24.) 23.393 558
25.) 23.375 460
26.) 23.313 450
27.) 23.286 431
28.) 23.250 432
29.) 23.250 517
30.) 23.188 544
31.) 23.179 393
32.) 23.094 468
33.) 23.083 423
34.) 23.071 424
35.) 23.071 488
36.) 23.071 512
37.) 23.063 509
38.) 22.964 589
39.) 22.906 435
40.) 22.821 543
41.) 22.813 439
42.) 22.750 451
43.) 22.594 388
44.) 22.500 547
45.) 22.313 485
46.) 22.250 391
47.) 22.188 444
48.) 22.188 537
49.) 22.156 418
50.) 22.083 510
Thank You Homebrewers!!!
51.) 22.042 454
52.) 22.031 453
53.) 22.031 530
54.) 21.964 475
55.) 21.938 467
56.) 21.844 471
57.) 21.750 464
58.) 21.719 577
59.) 21.594 407
60.) 21.583 390
61.) 21.438 433
62.) 21.438 568
63.) 21.344 532
64.) 21.281 585
65.) 21.250 368
66.) 21.250 378
67.) 21.094 478
68.) 21.000 438
69.) 20.906 361
70.) 20.857 490
71.) 20.857 511
72.) 20.813 540
73.) 20.781 555
74.) 20.750 365
75.) 20.750 462
76.) 20.750 549
77.) 20.719 404
78.) 20.679 440
79.) 20.625 550
80.) 20.594 430
81.) 20.406 571
82.) 20.344 516
83.) 20.344 570
84.) 20.313 413
85.) 20.219 372
86.) 20.219 386
87.) 20.216 525
88.) 20.188 507
89.) 20.125 401
90.) 20.094 518
91.) 20.031 539
92.) 20.000 409
93.) 19.917 411
94.) 19.906 373
95.) 19.844 535
96.) 19.813 602
97.) 19.583 592
98.) 19.563 389
99.) 19.500 422
100.) 19.500 513
101.) 19.430 591
102.) 19.429 524
103.) 19.321 394
104.) 19.281 402
105.) 19.219 499
106.) 19.107 566
107.) 19.071 508
108.) 19.063 521
109.) 19.063 531
110.) 19.031 552
111.) 19.000 456
112.) 19.000 599
113.) 18.938 364
114.) 18.906 406
115.) 18.688 601
116.) 18.667 434
117.) 18.625 412
118.) 18.594 522
119.) 18.464 556
120.) 18.250 505
121.) 18.156 561
122.) 18.063 515
123.) 17.969 573
124.) 17.906 420
125.) 17.857 586
126.) 17.750 484
127.) 17.719 449
128.) 17.469 528
129.) 17.438 563
130.) 17.250 527
131.) 17.094 410
132.) 16.969 383
133.) 16.875 482
134.) 16.781 578
135.) 16.438 553
136.) 16.357 448
137.) 16.313 376
138.) 16.250 548
139.) 16.219 463
140.) 16.083 533
141.) 16.071 565
142.) 16.063 395
143.) 16.063 603
144.) 15.969 374
145.) 15.750 442
146.) 15.494 403
147.) 15.469 405
148.) 15.393 399
149.) 15.375 481
150.) 15.357 398
151.) 15.286 497
152.) 15.250 575
153.) 14.875 562
154.) 14.781 564
155.) 14.500 408
156.) 14.417 414
157.) 14.281 452
158.) 14.219 437
159.) 14.219 554
160.) 14.214 569
161.) 13.964 590
162.) 13.958 469
163.) 13.906 480
164.) 13.821 396
165.) 13.500 541
166.) 13.156 576
167.) 12.875 526
168.) 12.667 487
169.) 12.594 538
170.) 12.357 436
171.) 12.250 466
172.) 12.094 425
173.) 12.031 542
174.) 11.875 416
175.) 11.833 523
176.) 11.786 502
177.) 10.500 397
178.) 9.875 381
179.) 9.781 443
180.) 8.844 483
181.) 8.000 387
182.) 7.688 417
183.) 7.094 559

Make The Cut Round One Judging

wp-1456009142538.jpegMake the Cut homebrew contest round one judging complete!

HUGE THANK YOU to all the homebrewers and industry and media friends from every corner of VT!  It is your participation that makes the VT beer culture one of the best in the world.

We have about 8k data points to process and serious NASA level math to work out… we expect results to be online somewhere in the 10p-1a range!

Stay tuned, we’re working as fast as possible!

 

1:00a update:  We are still working on numbers! We have about 1500 pages with five lines of scoring on each page that need to be tabulated and double checked. We want to honor the homebrewers and have everything be perfect!  Should be done in the 2:30-3:30a range.

Vermont's Largest Craft Beer, Wine, & Liquor Store