Below are the Make The Cut Homebrew Top 50 results in alphabetical order with a ‘Top 10’ indicator – thank you again to everyone and good luck!
Top 10 | ID | Last | First |
534 | Ackley | Lorcan | |
424 | Alberico | Steven | |
382 | Balistreri | Bill | |
393 | Barratt | Brad | |
547 | Barriws | Seth | |
Y | 432 | Barrows | Seth |
574 | Brankman | Matthew | |
496 | Brese | Daniel | |
Y | 439 | Casey | James |
443 | Cotter | Madeline | |
529 | Donovan | Christopher | |
451 | Duval | Jim | |
Y | 495 | Fearn | Todd |
520 | Foss | Kevin | |
Y | 400 | Gregg | Josh |
517 | Groff | Matt | |
460 | Guertin | Nick | |
551 | Halley | John | |
514 | Hill | Eric | |
503 | Holland | Michael | |
Y | 455 | Landerman | Bryan |
Y | 391 | Lanning | Spencer |
431 | Largent | Nicholas | |
Y | 491 | Leahy | Casey |
421 | Leamy | Ryan | |
509 | Lemire | Eric | |
Y | 473 | Maheux | Roland |
468 | Mailhiot | Jared | |
474 | McClallen | Matthew | |
435 | Merrill | Steven | |
423 | Mulhall | Brian | |
544 | Nagle | Joe | |
444 | Nelson | Steven | |
418 | Noonan | Joe | |
536 | Norton | Charles | |
493 | O’Leary | Tim | |
Y | 450 | Ortiz y Pino | Ted |
485 | Owens | Guy | |
486 | Quint | Jeff | |
512 | Racette | Shane | |
375 | Ritchie | Aaron | |
537 | Sears | Andrew | |
Y | 370 | Snelling | Matt |
589 | Spence | Matt | |
510 | Stoner | Jeff | |
558 | Stoner | Jeff | |
388 | Stuffle | Jason | |
479 | Swisher | Brian | |
488 | Vacarr | Evan | |
470 | Wilson | Hal |
(click here to view full results from round one)
There is no #11 to #50 ranking at this time nor will there be. The judges painstakingly picked the top ten beers out all 50, then kicked beers out one at a time during deliberation. There is no way to translate their careful consideration into a #11 to #50 ranking.
There will be a #3 to #10 order and the top 2 outside of that ranking will be brewed and go head to head for you to weigh in!